Sold|1,291 sqft|3 beds|1.75 baths|0.1316 acres|#RS23056176
JB Real Estate & Investment Inc
Sold|1,466 sqft|3 beds|1 bath|0.1221 acres|#RS22254031
Sold|1,072 sqft|3 beds|1 bath|0.0246 acres|#RS22254044
Sold|1,568 sqft|3 beds|2 baths|0.2903 acres|#RS22225728
Sold|1,086 sqft|3 beds|1 bath|0.1149 acres|#RS22170864
Sold|1,439 sqft|2 beds|1 bath|0.1584 acres|#RS22161381
Sold|2,670 sqft|4 beds|2.5 baths|0.2103 acres|#RS22154300
Sold|1,784 sqft|3 beds|2 baths|0.1207 acres|#RS22124004
Sold|1,398 sqft|3 beds|2 baths|0.168 acres|#RS22071982
Sold|2,282 sqft|4 beds|2.5 baths|0.1232 acres|#RS22051245
Sold|1,524 sqft|3 beds|2 baths|0.1691 acres|#RS22026520
Sold|1,493 sqft|3 beds|2 baths|0.1326 acres|#RS22026225
Sold|1,374 sqft|2 beds|2 baths|0.1031 acres|#RS22030955
Sold|1,422 sqft|3 beds|2 baths|0.1171 acres|#RS22026393
Closed|0.1495 acres|#RS21243521
Sold|1,670 sqft|3 beds|2.5 baths|0.9835 acres|#RS21226273
Sold|1,258 sqft|2 beds|2 baths|1.4 acres|#RS20196438
Sold|1,070 sqft|3 beds|2 baths|0.11 acres|#RS20179126
Rented|2,289 sqft|5 beds|3.25 baths|0.13 acres|#RS15210016
JB Real Estate & Invest Inc
Rented|1,382 sqft|3 beds|1.5 baths|0.12 acres|#R1201188
JB Real Estate & Investments
Sold|1,670 sqft|4 beds|2 baths|0.129 acres|#RS13064155
Rented|1,382 sqft|3 beds|1 bath|0.12 acres|#RS14040540
Closed|#RS16090910
Sold|1,002 sqft|3 beds|2 baths|0.06 acres|#RS13158038